Consumable Items In Kitchen
| LIST OF ESTIMATED CONSUMABLE ITEMS IN THE KITCHEN ON DAILY BASIS FOR THE YEAR OF 2019-20 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. No. |
Particulars | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | TOTAL | REMARKS | ||||||||
| Kilo | Grm | Kilo | Grm | Kilo | Grm | Kilo | Grm | Kilo | Grm | Kilo | Grm | Kilo | Grm | Kilo | Grm | |||
| 1 | Rice Colum | 105 | 140 | 105 | 105 | 105 | 120 | 105 | 785 | - | ||||||||
| 2 | Tuvar Pulse | 35 | 30 | 35 | 35 | 35 | 28 | 35 | 233 | - | ||||||||
| 3 | Wheat Floor | 200 | 220 | 160 | 160 | 200 | 100 | 200 | 1240 | - | ||||||||
| 4 | Cotton Seed Oil | 45 | 60 | 45 | 60 | 45 | 45 | 60 | 360 | - | ||||||||
| 5 | Mug Pulse | 4 | 4 | - | ||||||||||||||
| 6 | Lentil Pulse and Adad Pulse |
7 | 23 | 6 | 36 | - | ||||||||||||
| 7 | Gram Pulse | 7 | 7 | - | ||||||||||||||
| 8 | Gourd | 80 | 30 | 30 | 30 | 170 | - | |||||||||||
| 9 | Green Ginger | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | - | ||||||||
| 10 | Garlic | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | - | ||||||||
| 11 | Onion | 25 | 70 | 25 | 70 | 20 | 50 | 50 | 310 | - | ||||||||
| 12 | Potato | 55 | 30 | - | 60 | 45 | 20 | 45 | 255 | - | ||||||||
| 13 | Capsicum | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | - | ||||||||
| 14 | Turmeric Powder | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |||||||||
| 15 | Mint (Fudina) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||
| 16 | Salt | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 84 | - | ||||||||
| 17 | Coriander Leaves | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||
| 18 | Coriander Seeds & Ziru | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | - | ||||||||
| 19 | Chilly | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |||||||||
| 20 | Curry Putta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||
| 21 | Tomato | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 161 | - | ||||||||
| 22 | Meat | 80 | 20 | 100 | 80 | 280 | - | |||||||||||
| 23 | Sugar | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | - | ||||||||
| 24 | Tea | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | - | ||||||||
| 25 | Milk(Ltr.) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 315 | - | ||||||||
| 26 | Biscuit | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 | - | ||||||||
| 27 | Bessan | 8 | 8 | 8 | 24 | - | ||||||||||||
| 28 | Curd | 70 | 70 | 70 | 210 | - | ||||||||||||
| 29 | Wheat for Halim | 12 | 12 | - | for halim | |||||||||||||
| 30 | Pea (Vatana) | 46 | 46 | 92 | - | lila suka vatana |
||||||||||||
| 31 | Rai,Bayberry, Ajown |
1 | 500 | 1 | 500 | 1 | 500 | 4 | 500 | For Curry | ||||||||
| 32 | Mug | 7 | 7 | - | ||||||||||||||
| 33 | Coconut PeaNut | 2 | 2 | 4 | - | |||||||||||||
| 35 | Lentil | 7 | 7 | - | ||||||||||||||





